loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Eternal Ltd May 31, 2025 4.30 14.46 0.00
Equity-Bharti Airtel May 31, 2025 4.20 14.10 0.00
Equity-PB Fintech. May 31, 2025 3.44 11.56 0.00
Equity-Info Edg.(India) May 31, 2025 3.27 10.99 0.00
Equity-Multi Comm. Exc. May 31, 2025 1.99 6.67 0.00
Equity-One 97 May 31, 2025 1.68 5.63 0.00
Equity-FSN E-Commerce May 31, 2025 1.65 5.53 0.00
Equity-I R C T C May 31, 2025 1.36 4.55 0.00
Equity-Tata Comm May 31, 2025 1.16 3.88 0.00
Equity-Cams Services May 31, 2025 1.12 3.76 0.00
Equity-Angel One May 31, 2025 0.95 3.20 0.00
Equity-Indian Energy Ex May 31, 2025 0.90 3.03 0.00
Equity-Bharti Hexacom May 31, 2025 0.81 2.72 0.00
Equity-KFin Technolog. May 31, 2025 0.73 2.47 0.00
Equity-Motil.Oswal.Fin. May 31, 2025 0.72 2.40 0.00
Equity-Indiamart Inter. May 31, 2025 0.42 1.42 0.00
Equity-Tejas Networks May 31, 2025 0.33 1.12 0.00
Equity-BLS Internat. May 31, 2025 0.29 0.96 0.00
Equity-TBO Tek May 31, 2025 0.20 0.67 0.00
Reverse Repo-C C I May 31, 2025 0.20 0.67 0.00
Equity-ITI May 31, 2025 0.20 0.66 0.00
Cash & Cash Equivalent-Accrued Interest May 31, 2025 0.00 0.00 0.00
Net CA & Others-Net CA & Others May 31, 2025 -0.14 -0.45 0.00